Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 121 | Sandra | Drakett | Staple hill Runners | 3 | F55-59 | 13 | 02:21:20 | RES |
| 402 | 117 | Kerry | Donaldson | Nailsea Running Club | 1 | F40-44 | 38 | 02:21:37 | RES |
| 403 | 471 | Mandy | Tucker | Stanbridge Fliers | 1 | M40-44 | 38 | 02:22:13 | RES |
| 404 | 220 | Veronica | Higgins | Dursley Running Club | 20 | F55-59 | 14 | 02:22:54 | RES |
| 405 | 87 | Terry | Cother | Dursley Running Club | 21 | M50-54 | 33 | 02:23:05 | RES |
| 406 | 177 | rachael | goatman | F45-49 | 52 | 02:23:06 | RES | ||
| 407 | 400 | Karen | Rowe | Staple Hill Runners | 4 | F50-54 | 27 | 02:23:08 | RES |
| 408 | 23 | Pamela | Beattie | Emersons Green Running Club | 15 | F65+ | 1 | 02:23:37 | RES |
| 409 | 193 | Chantelle | Green | NBRG | 3 | F35-39 | 26 | 02:23:38 | RES |
| 410 | 520 | Vicki | Wright | F45-49 | 53 | 02:23:46 | RES | ||
| 411 | 331 | Samantha | Murray | F40-44 | 39 | 02:23:59 | RES | ||
| 412 | 7 | Tracy Louise | Appleyard | F45-49 | 54 | 02:24:00 | RES | ||
| 413 | 261 | Valerie | Knight | Thornbury Running Club | 14 | F50-54 | 28 | 02:24:35 | RES |
| 414 | 19 | Pete | Bartlett | Weston Athletic Club | 16 | M55-59 | 27 | 02:24:37 | RES |
| 415 | 324 | Cathy | Morton | F55-59 | 15 | 02:24:37 | RES | ||
| 416 | 62 | Michelle | Byrne | Southville Running Club | 6 | Senior Female | 31 | 02:24:42 | RES |
| 417 | 63 | Nicholas | Cadman | Lliswerry Runners | 3 | M45-49 | 47 | 02:24:52 | RES |
| 418 | 185 | Diana | Gore | Dursley running club | 22 | F60-64 | 9 | 02:24:55 | RES |
| 419 | 362 | Jackie | Pennington | Dursley Running Club | 23 | F50-54 | 29 | 02:24:57 | RES |
| 420 | 462 | Rachel | Tovey | Parc Bryn Bach Running Club | 7 | F35-39 | 27 | 02:25:02 | RES |
| 421 | 76 | Delyth | Coburn | F35-39 | 28 | 02:25:03 | RES | ||
| 422 | 133 | Sara Jane | El-Khatib | Penarth and Dinas Runners | 1 | F35-39 | 29 | 02:25:22 | RES |
| 423 | 347 | Andrea | Pace | F50-54 | 30 | 02:25:23 | RES | ||
| 424 | 251 | Ian | Jones | Emersons Green Running Club | 16 | M55-59 | 28 | 02:25:55 | RES |
| 425 | 231 | Dawn | Hopkins | Ogmore Phoenix Runners | 11 | F40-44 | 40 | 02:26:32 | RES |
| 426 | 284 | Richard | Lowcock James | Ogmore Phoenix Runners | 12 | M40-44 | 39 | 02:26:33 | RES |
| 427 | 296 | Joanna | Martin | This Mum Runs | 1 | F40-44 | 41 | 02:26:39 | RES |
| 428 | 17 | Alexis | Barrett | Ogmore Phoenix Runners | 13 | F40-44 | 42 | 02:29:30 | RES |
| 429 | 249 | Claire | Jones | F35-39 | 30 | 02:30:01 | RES | ||
| 430 | 446 | Lucy | Swarbrick | Emerson green running club | 1 | F45-49 | 55 | 02:30:04 | RES |
| 431 | 116 | Rebecca | Dodds | Caldicot running club | 3 | F35-39 | 31 | 02:30:35 | RES |
| 432 | 356 | Louise | Pavia | F40-44 | 43 | 02:30:43 | RES | ||
| 433 | 524 | Nichola | Zerk | Lliswerry Runners | 4 | Senior Female | 32 | 02:30:51 | RES |
| 434 | 128 | Anya | Eames | Dursley | 3 | F45-49 | 56 | 02:30:57 | RES |
| 435 | 505 | Sarah | Willcox | Dursley Running Club | 24 | F45-49 | 57 | 02:33:39 | RES |
| 436 | 189 | Nicky | Grant | Dursley Running Club | 25 | F40-44 | 44 | 02:33:45 | RES |
| 437 | 112 | Joanne | Dendle | Pontyclun Road Runners | 1 | F45-49 | 58 | 02:35:08 | RES |
| 438 | 98 | Collette | Crewe | Lliswerry Runners | 5 | F35-39 | 32 | 02:38:34 | RES |
| 439 | 144 | Hannah | Evans | Caerleon Running Club | 2 | F35-39 | 33 | 02:38:35 | RES |
| 440 | 441 | Sam | Stevens | F35-39 | 34 | 02:39:21 | RES | ||
| 441 | 308 | Clair | Mercer | New Berkeley harriers | 2 | F40-44 | 45 | 02:39:21 | RES |
| 442 | 412 | Lee | Sessions | Kingsway Runners | 7 | Senior Male | 56 | 02:39:42 | RES |
| 443 | 228 | Tania | Honey | Lonely Goat RC | 7 | F55-59 | 16 | 02:39:48 | RES |
| 444 | 303 | Mark | McConnell | Dursley & District AC | 4 | M55-59 | 29 | 02:39:49 | RES |
| 445 | 463 | Grace | Townsend | F35-39 | 35 | 02:40:24 | RES | ||
| 446 | 413 | Martine | Sessions | Kingsway Runners | 8 | Senior Female | 33 | 02:40:33 | RES |
| 447 | 410 | Kay | Searle | Kingsway Runners | 9 | F50-54 | 31 | 02:40:34 | RES |
| 448 | 415 | Zowie | Shaw | Bryn bach | 2 | F40-44 | 46 | 02:41:00 | RES |
| 449 | 131 | Hayley | Edwards | Bryn Bach running club | 1 | F35-39 | 36 | 02:41:01 | RES |
| 450 | 302 | Elizabeth | McConnell | F50-54 | 32 | 02:42:45 | RES | ||
| 451 | 46 | Becky | Bressington | F45-49 | 59 | 02:42:55 | RES | ||
| 452 | 93 | Nikky | Cox | Dexys Midlife Runners | 1 | F40-44 | 47 | 02:42:57 | RES |
| 453 | 12 | Sarah | Atkinson | F35-39 | 37 | 02:43:18 | RES | ||
| 454 | 513 | Kate | Wilson | Weston Athletic Club | 17 | Senior Female | 34 | 02:43:35 | RES |
| 455 | 299 | Julie | Matthews | Weston Athletic Club | 18 | F50-54 | 33 | 02:43:39 | RES |
| 456 | 275 | Melanie | Lewcock | Weston Athletic Club | 19 | F40-44 | 48 | 02:43:39 | RES |
| 457 | 79 | Heather | Cole | Tetbury Dolphins | 1 | F40-44 | 49 | 02:43:54 | RES |
| 458 | 149 | Chris | Fisher | Senior Male | 57 | 02:45:47 | RES |
