Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 366 | richard | phillips | M55-59 | 7 | 01:29:41 | RES | ||
| 102 | 170 | Jonathan | Gallichan | TNT GYM | 1 | Senior Male | 26 | 01:29:51 | RES |
| 103 | 511 | Richard | Willson | M50-54 | 14 | 01:29:54 | RES | ||
| 104 | 61 | Adam | Butler | Senior Male | 27 | 01:30:05 | RES | ||
| 105 | 263 | Damian | Lai | Dursley Running Club | 8 | M40-44 | 19 | 01:30:07 | RES |
| 106 | 269 | Julian | Leach | Portishead Running Club | 4 | M45-49 | 19 | 01:30:12 | RES |
| 107 | 96 | Jeremy | Creasey | Spirit of Monmouth Running Club | 1 | M50-54 | 15 | 01:30:17 | RES |
| 108 | 359 | Melissa | Pearce | Parc Bryn Bach Running Club | 1 | F50-54 | 2 | 01:30:21 | RES |
| 109 | 167 | Nicola | Fulstow | Weston Athletic Club | 7 | F45-49 | 5 | 01:30:24 | RES |
| 110 | 3 | peter | Allen | Dursley Running Club | 9 | M40-44 | 20 | 01:30:27 | RES |
| 111 | 374 | Sonya | Pratt | Portishead Running Club | 5 | F45-49 | 6 | 01:30:55 | RES |
| 112 | 435 | Chad | Staddon | M55-59 | 8 | 01:31:04 | RES | ||
| 113 | 199 | Adrian | Grimshaw | Emersons Green Running Club | 3 | M40-44 | 21 | 01:31:06 | RES |
| 114 | 234 | Richard | Hughes | Westbury Harriers | 8 | M55-59 | 9 | 01:31:11 | RES |
| 115 | 217 | Christopher | Hemsley | Emersons Green Running Club | 4 | Senior Male | 28 | 01:31:12 | RES |
| 116 | 431 | Gregory | South | M40-44 | 22 | 01:31:24 | RES | ||
| 117 | 358 | Matthew | Pearce | M55-59 | 10 | 01:31:25 | RES | ||
| 118 | 132 | Paul | Edwards | Senior Male | 29 | 01:31:30 | RES | ||
| 119 | 82 | Rebecca | Comins | Caldicot Running Club | 2 | F50-54 | 3 | 01:31:36 | RES |
| 120 | 525 | Lee | Zurybida | NBRG | 2 | M40-44 | 23 | 01:31:41 | RES |
| 121 | 438 | Alan | Stanley | M55-59 | 11 | 01:31:44 | RES | ||
| 122 | 354 | Natalie | Parsons | F35-39 | 2 | 01:31:55 | RES | ||
| 123 | 403 | Lyndsey | Rushton | Les Croupiers Running Club | 7 | Senior Female | 8 | 01:31:56 | RES |
| 124 | 50 | Peter | Broadbent | M50-54 | 16 | 01:31:58 | RES | ||
| 125 | 490 | Clare | Watt | Thornbury Running Club | 5 | F55-59 | 2 | 01:32:01 | RES |
| 126 | 294 | Jennie | Marshall | Cotswold Allrunners | 1 | F55-59 | 3 | 01:32:04 | RES |
| 127 | 423 | Chris | Smart | Senior Male | 30 | 01:32:45 | RES | ||
| 128 | 367 | Ross | Phillips | Thornbury Running Club | 6 | Senior Male | 31 | 01:32:51 | RES |
| 129 | 255 | Thomas | Jones | Frampton running group | 1 | Senior Male | 32 | 01:33:05 | RES |
| 130 | 408 | Julie | scholey | Les Croupiers Running Club | 8 | F60-64 | 1 | 01:33:38 | RES |
| 131 | 145 | Lolly | Evans | Les Croupiers Running Club | 9 | F45-49 | 7 | 01:33:41 | RES |
| 132 | 256 | mike | karthauser | Southville Running Club | 3 | M40-44 | 24 | 01:33:45 | RES |
| 133 | 150 | Trevor | Fitsall | Westbury Harriers | 9 | M45-49 | 20 | 01:33:56 | RES |
| 134 | 391 | John | Rigby | M45-49 | 21 | 01:34:11 | RES | ||
| 135 | 489 | Ian | Watson | M40-44 | 25 | 01:34:11 | RES | ||
| 136 | 332 | Alun | Nelson | M45-49 | 22 | 01:34:11 | RES | ||
| 137 | 27 | Alex | Benstead | UFit Tri Team | 1 | Senior Male | 33 | 01:34:32 | RES |
| 138 | 381 | Stuart | Rae | M40-44 | 26 | 01:34:49 | RES | ||
| 139 | 464 | Jo | Trafford | M45-49 | 23 | 01:35:00 | RES | ||
| 140 | 360 | Samuel | Pearce | North Bristol Tri | 1 | Senior Male | 34 | 01:35:01 | RES |
| 141 | 353 | Ian | Parsons | North Bristol Running Group (NRBG) | 2 | M40-44 | 27 | 01:35:19 | RES |
| 142 | 56 | Alex | Bryant | Senior Male | 35 | 01:35:27 | RES | ||
| 143 | 349 | Owen | Parcell | M40-44 | 28 | 01:35:28 | RES | ||
| 144 | 379 | Cris | Quintana | North Bristol triathlon club | 4 | Senior Male | 36 | 01:35:30 | RES |
| 145 | 454 | James | Thomas | North Bristol Running Group (NRBG) | 3 | Senior Male | 37 | 01:35:33 | RES |
| 146 | 499 | Mark | White | M45-49 | 24 | 01:35:39 | RES | ||
| 147 | 483 | Louise | Wade | Great Western Runners | 3 | Senior Female | 9 | 01:35:40 | RES |
| 148 | 382 | Andrew | Ramsey | Caerphilly runners | 1 | Senior Male | 38 | 01:35:47 | RES |
| 149 | 501 | Humphrey | Widdas | M45-49 | 25 | 01:35:57 | RES | ||
| 150 | 57 | Jenny | Buckley | Great Western Runners | 4 | Senior Female | 10 | 01:36:03 | RES |
| 151 | 31 | Luke | Bibbey | Southville Running Club | 4 | Senior Male | 39 | 01:36:10 | RES |
| 152 | 458 | Stephen | Thorn | M55-59 | 12 | 01:36:24 | RES | ||
| 153 | 182 | James | Gooding | Senior Male | 40 | 01:36:29 | RES | ||
| 154 | 141 | Antony | Evans | Caerleon RC | 1 | Senior Male | 41 | 01:36:35 | RES |
| 155 | 355 | Jamie | Paterson | M45-49 | 26 | 01:36:41 | RES | ||
| 156 | 319 | Jon | Morgan | Les Croupiers Running Club | 10 | M55-59 | 13 | 01:36:45 | RES |
| 157 | 478 | Rachael | Vincent | Weston Athletic Club | 8 | F55-59 | 4 | 01:36:56 | RES |
| 158 | 289 | Trish | Mansell | F45-49 | 8 | 01:36:56 | RES | ||
| 159 | 473 | Vanessa | Turnbull | Caerphilly RC | 1 | F50-54 | 4 | 01:37:13 | RES |
| 160 | 83 | Patrick | Connolly | Emersons Green Running Club | 5 | M50-54 | 17 | 01:37:15 | RES |
| 161 | 213 | Mark | Hayes | Blaise Runners | 1 | M45-49 | 27 | 01:37:17 | RES |
| 162 | 346 | Carol | O’Leary | Weston Athletic Club | 9 | F60-64 | 2 | 01:37:34 | RES |
| 163 | 352 | Robert | Parker | M45-49 | 28 | 01:37:40 | RES | ||
| 164 | 222 | KEVIN | HILLARD | Lonely Goat RC | 2 | M40-44 | 29 | 01:37:44 | RES |
| 165 | 508 | Kat | Williams | Senior Female | 11 | 01:37:48 | RES | ||
| 166 | 152 | cathy | fletcher | Spirit of monmouth | 3 | F45-49 | 9 | 01:37:54 | RES |
| 167 | 212 | Charlotte | Havard-Smith | Wotton Trotters | 1 | Senior Female | 12 | 01:38:14 | RES |
| 168 | 378 | David | Quarterman | Drc | 1 | M55-59 | 14 | 01:38:24 | RES |
| 169 | 470 | Charlotte | Tuck | Bitton Road Runners | 5 | Senior Female | 13 | 01:38:25 | RES |
| 170 | 522 | Angela | Young | NBT | 1 | F45-49 | 10 | 01:38:53 | RES |
| 171 | 451 | Imogen | Testa | Bad Boy Running Club | 1 | F45-49 | 11 | 01:38:56 | RES |
| 172 | 100 | Lorraine | Croome | Exmouth Harriers | 1 | F50-54 | 5 | 01:38:59 | RES |
| 173 | 320 | Jonathan | Morgan | Dursley & District AC | 1 | Senior Male | 42 | 01:39:09 | RES |
| 174 | 25 | Jenni | Bell | Chepstow Harriers | 8 | F45-49 | 12 | 01:39:09 | RES |
| 175 | 388 | Emma | Richichi | Senior Female | 14 | 01:39:19 | RES | ||
| 176 | 5 | Michelle | Amblin | Les Croupiers Running Club | 11 | F40-44 | 3 | 01:39:21 | RES |
| 177 | 305 | Sophie | McPhillips | Thornbury Running Club | 7 | Senior Female | 15 | 01:39:21 | RES |
| 178 | 172 | Lee | Gardiner | TNT | 1 | M55-59 | 15 | 01:39:25 | RES |
| 179 | 154 | Helen | Fletcher | NBTC | 2 | F35-39 | 3 | 01:39:28 | RES |
| 180 | 260 | Kevin | Knight | Emersons Green Running Club | 6 | M45-49 | 29 | 01:39:41 | RES |
| 181 | 288 | Robert | Malin | M40-44 | 30 | 01:39:51 | RES | ||
| 182 | 111 | Graham | Dean | n/a | 1 | M45-49 | 30 | 01:39:55 | RES |
| 183 | 6 | Chris | Anthony | Wotton Runners | 1 | M65+ | 4 | 01:40:10 | RES |
| 184 | 15 | Julia | Bajjada | Chepstow Harriers | 9 | F50-54 | 6 | 01:40:24 | RES |
| 185 | 85 | Alan | Cook | Staple Hill Runners | 1 | M55-59 | 16 | 01:40:33 | RES |
| 186 | 250 | Hannah | Jones | Vegan Runners UK | 1 | Senior Female | 16 | 01:40:34 | RES |
| 187 | 369 | Justin | Pocknell | Caerleon Running Club | 1 | M50-54 | 18 | 01:40:42 | RES |
| 188 | 516 | Jim | Wotton | Weston Athletic Club | 10 | M60-64 | 2 | 01:40:59 | RES |
| 189 | 280 | Mathew | Llewellyn | M50-54 | 19 | 01:41:08 | RES | ||
| 190 | 281 | Becky | Long | Cheltenham And County Harriers | 1 | F45-49 | 13 | 01:41:14 | RES |
| 191 | 206 | John | Hargreaves | Great Western Runners | 5 | M65+ | 5 | 01:41:17 | RES |
| 192 | 52 | Jon | Brock | Senior Male | 43 | 01:42:14 | RES | ||
| 193 | 325 | Clive | Morton | M55-59 | 17 | 01:42:24 | RES | ||
| 194 | 273 | David | Leeworthy | Lonely Goat RC | 3 | M55-59 | 18 | 01:42:27 | RES |
| 195 | 194 | Larisa | Green | F50-54 | 7 | 01:42:38 | RES | ||
| 196 | 74 | Mark | Clements | Hogweed Totters | 1 | M55-59 | 19 | 01:42:49 | RES |
| 197 | 455 | John | Thomas | Chepstow Harriers | 10 | M55-59 | 20 | 01:43:12 | RES |
| 198 | 36 | Andrew | Blacker | Bitton Road Runners | 6 | M50-54 | 20 | 01:43:24 | RES |
| 199 | 407 | Helen | Sawyer | Westbury Harriers | 10 | F50-54 | 8 | 01:43:53 | RES |
| 200 | 210 | Martin | Harrison | Vegan Runners UK | 2 | Senior Male | 44 | 01:44:29 | RES |
